CelTaq HS DNA Polymerase - sample
CM2311-0050
R 87.21 ZAR
Sale price
R 87.21 ZAR
Regular price
Highlights
- Reduced non-specific amplification and primer dimers
- Room temperature reaction set-up with increased yield and specificity
- Efficient amplification of up to 6kb amplicons
- Balanced salt solution with proprietary enhancers and stabilizers eliminates the need for buffer optimization
- Superior performance on high GC/AT templates
Product Details
Applications
Specification
| Format | Enzyme and buffer separate |
| Polymerase concentration | 5U/µl |
| Buffer concentration | 5x |
| Direct gel-loading | No |
| Error rate | 1 error per 2.0 x 105 nucleotides incorporated |
| Increased specificity | Antibody-mediated hot start |
| Fidelity (vs. Taq DNA polymerase) | 1x |
| Proofreading activity | No |
| Exonuclease activities | 5'-3' exonuclease activities |
| Amplicon range | Up to 6kb |
| Product 3' ends | A-tailed |
| Shelf life | 12 months (if stored correctly) |
Ordering Info
| Cat no. | CM2311-0250 | CM2311-1000 |
| Pack size | 250 units | 1000 units |
| CelTaq HS DNA polymerase, 5U/µl | 1 x 0.05ml | 4 x 0.05ml |
| 5x CelTaq HS buffer | 2 x 1ml | 8 x 1ml |
Documents
Product Storage